Actions on URL parameters are configured in the dashboard settings. The configuration options you choose for a URL parameter as well as the configuration options set on dashboard target elements determine the types of actions you can configure.
Note:
It is recommended that you add URL parameters after all dashboard elements have been added and configured.Add URL parameters
To configure actions on URL parameters, complete the following steps:
- On the dashboard toolbar, click the dashboard settings button .
- In the URL parameters section, click Edit.
- Click Add URL parameter.
- Choose a type of parameter from the drop-down list and do the following:
- For the Category and Date parameters, enter a name and make selections for Data type and Operator.
- For the Numeric parameters, enter a name, and make selections for Value type and Operator.
- For the Feature parameters, enter a name, click Change, and select a layer.
- For the Geometry parameter, enter a name, and make a selection for Value type.
- Expand the section for the type of action you want to enable. For example, to enable a filter action, expand the Filter section.
- Turn on the toggle button for the element or elements you want to target.
- When all your actions have been enabled, click Done.
Only actions that are possible are listed. If a specific parameter-to-target pair is not listed, that type of interaction is not possible. If a listed parameter-to-target pair is not available during dashboard configuration, the specific target element's configuration prevents the action. The following sections provide an overview of the possible configurations:
Category parameter
Parameter type | Possible action | Target element | Target subelement |
---|---|---|---|
Category | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Table | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Numeric parameter
Parameter type | Possible action | Target element | Target subelement |
---|---|---|---|
Numeric | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Table | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Date parameter
Parameter type | Possible action | Target element | Target subelement |
---|---|---|---|
Date | Filter (attribute) | Map's operational layer | |
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Table | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Feature parameter
Parameter type | Possible action | Target element | Target subelement |
---|---|---|---|
Feature | Zoom | Map | |
Pan | |||
Flash | |||
Show Pop-up | |||
Filter (attribute or spatial) | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Table | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |
Geometry parameter
Parameter type | Possible action | Target element | Target subelement |
---|---|---|---|
Geometry (Point) | Zoom | Map | |
Pan | |||
Flash | |||
Geometry (Extent) | Set Extent | Map | |
Filter (spatial) | Map's operational layer | ||
List | |||
Details | |||
Serial chart | |||
Pie chart | |||
Table | |||
Indicator | Value | ||
Reference | |||
Gauge | Value | ||
Minimum | |||
Maximum | |||
Embedded content | |||
Category selector | |||
Numeric selector | Minimum | ||
Maximum |